1. Ưu điểm
– Hình ảnh sắc nét, thiết tế tinh tế.
– Tính năng AI Deep Learning.
– Chụp ảnh khuôn mặt.
– Chống báo động giả
– Chống nước, chống bụi.
2. Thông số kỹ thuật và tính năng của DS-2CD2T46G2-2I
Camera quan sát IP HIKIVISION DS-2CD2T46G2-2I được thiết kế nhỏ gọn với chức năng báo động giả để phân biệt được giữa con người, xe cộ với các yếu tố gây báo động giả như vật nuôi, cây lá…
Tính năng nổi bật của camera quan sát IP HIKIVISION DS-2CD2T46G2-2I
– Camera IP chống báo động giả 4MP
1/2.7″ Progressive Scan CMOS
• Max. 25fps (2688 × 1520)
• 2.8 mm/4 mm/6 mm fixed lens
• H.265+, H.265, H.264
• Chống ngược sáng thực 120dB WDR
• Tính năng AI Deep Learning
– Chống báo động giả bằng cách phân biệt được người, xe với các yếu tố gây báo động giả khác (như vật nuôi, lá cây,…)
– Chụp ảnh khuôn mặt
• Powered by Darkfighter: Color: 0.003 Lux @ (F1.4, AGC ON)
• 12 VDC & PoE (802.3af, 36 V to 57 V)
• Camera quan sát có hồng ngoại lên đến 60m (2I)
• Khe cắm thẻ nhớ micro SD/SDHC/SDXC lên đến 256G
• Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Thông số kỹ thuật
Model | DS-2CD2T46G2-2I |
Camera | |
Image Sensor | 1/2.7 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Day & Night | ICR Cut |
Shutter Speed | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98° 6 mm, horizontal FOV 53°, vertical FOV 28°, diagonal FOV 62° |
Aperture | F1.4 |
Lens Mount | M12 |
Aperture Type | Fixed |
Illuminator | |
IR Range | 2I: Up to 60 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2944 × 1656) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed regions for each stream |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
On-board Storage | Built-in micro SD slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | 30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, class 3 |
Power Consumption and Current | 2I: 12 VDC, 0.63 A, max. 7.5 W PoE: (802.3af, 36 V to 57 V), 0.25 A to 0.16 A, max. 9 W |
Protection | Ingression protection: IP67 (IEC 60529-2013) |
Software Reset | Yes |
Power Interface | Ø 5.5 mm coaxial power plug |
Material | Metal except for sunshield |
Camera Dimension | Ø 105 × 289.5 mm |
Package Dimension | 386 × 156 × 155 mm |
Camera Weight | 1090 g |
Đánh giá
Chưa có đánh giá nào.